Jump to content

Pets

From Wildaria Wiki

Pets are creatures in Wildaria that can be tamed with a lasso and fought alongside. There are currently 45 pets with their own pages.

NOTE: Many of these stats listed are BASE stats, meaning they scale as the pet level scales given the nature of the procedural world.

All pets

[edit | edit source]
Pet Rarity Ability Biomes Favorite food Max health Attack damage Run speed XP on kill Max gold drop
Bat Common Gale Caves Huckleberry 60 3 2 8 5
Bearded Dragon Common Cinders Desert Prickly Pear 125 9 1.75 45 15
Boar Common Mudslide Ocean, Forest Dungeon Carrot 170 13 1.8 38 50
Banana Slug Common Spore Wetland, Forest Blue Mushroom 75 2 1.2 18 12
Capybara Common Spray Wetland Venus Flower 150 7 1.5 20 60
Coupari Common Cut Village Uni 90 6 1.6 25 20
Coyote Common Inferno Desert Prickly Pear 125 6 1.8 28 120
Crayfish Common Cut Wetland Seed 40 4 1.4 12 25
Crowling Common Whirlwind ??? Black Currant 50 6 1.2 8 18
Dragonfly Common Fly — Red Mushroom 70 3 1.7 8 5
Dung Beetle Common Shrapnel Desert Black Currant 150 2 1.3 30 80
Earth Qukin Common Shrapnel Wetland Seed 80 5 1.3 18 40
Fiddler Crab Common Cut Ocean Blue Mushroom 130 12 1.6 45 100
Fire Qukin Common Cinders Desert Seed 80 5 1.3 18 100
Fox Common Thicket Forest Prickly Pear 85 4 1.8 20 40
Frog Common Dive Wetland Blue Mushroom 80 3 1.6 12 35
Fungaloid Common Shrapnel Wetland, Caves Blue Mushroom 120 6 1.2 24 12
Garabaldi Common Whirlpool Ocean Seed 60 8 1.6 16 50
Ghost Crayfish Common Spray Caves Seed 30 10 1.8 20 15
Goose Common Fly Wetland Seed 100 7 1.4 18 15
Gordu Common Thicket Wetland Mana Potion 100 3 1.3 13 25
Hummingbird Common Whirlwind Forest Seed 75 3 2 12 5
Lightning Bug Common Volcano Forest Lemonade Berry 50 3 1.4 5 5
Lobster Common Cut Ocean Seed 160 10 1.4 55 25
Moa Common Gust Desert Sweet Potato 150 10 1.8 21 35
Digi Mole Common Quake Caves Peanut 160 11 1.3 26 69
Moon Jelly Common Spray Ocean Kelp 50 10 1.1 8 5
Nudibranch Common Whirlpool Ocean Blue Mushroom 140 2 1.2 25 35
Oakoo Common Spore Forest Carrot 25 2 1.5 6 10
Chonchon Common Pound Mountain Carrot 105 11 1.5 30 50
Pig Common Quake Forest Carrot 125 8 1.5 23 50
Piglet Common Pound Forest Carrot 40 3 1.7 5 10
Polliwog Common Whirlpool Wetland Blue Mushroom 65 5 1.6 12 15
Pomeranian Common Cut Village Mussel 80 3 1.8 20 15
Potro Common Whirlpool ??? Taro 200 2 1.3 35 50
Nature Qukin Common Cut Forest Dungeon Seed 80 5 1.3 18 40
Rabbit Common Pound Forest, Desert Blue Mushroom 80 5 1.8 12 20
Sand Cat Common Mudslide Desert Prickly Pear 100 8 1.8 40 100
Scorpion Common Wildfire Desert, Desert Dungeon Lemonade Berry 80 10 1.4 24 16
Glass Slug Common Spray Caves Blue Mushroom 50 3 1.4 12 12
Snail Common Shrapnel Wetland, Caves Blue Mushroom 120 6 1.2 24 12
Tortoise Common Mudslide Desert Prickly Pear 210 8 1.5 40 70
Turtle Common Whirlpool Ocean, Wetland Carrot 180 12 1.1 31 60
Water Qukin Common Spray Ocean Seed 80 5 1.3 18 80
Yellow Tang Common Wave Ocean Seed 40 4 1.9 6 15

Browse by biome

[edit | edit source]

Browse by ability

[edit | edit source]

See Pet abilities.

Browse by rarity

[edit | edit source]